Application Scenario: for liquid level measurement in pipelines or narrow spaces with low-cost requirements and non-explosion-proof occasions
UZK-Y(J) compact tuning fork level switch has a fork body length of only 38mm, which requires narrow spaces for installation and can be installed in containers and pipelines. It can measure the minimum liquid density of 0.5g/cm3, which is an ideal substitute for float switches and capacitive sensors.
Applicable Liquids | Density | Larger than 0.5g/cm3 |
Viscosity | 0.1~10000mPa.s | |
Flow Rate | Up to 6m/s | |
Probe Parameters | Vibration Frequency | 1100Hz |
Fork Body Length | 38mm | |
Precision | Measurement deviation | ±1mm |
Delay | 2mm | |
Repeatability | 0.1mm | |
Switching Delay | Contact with Materials | 0.5S |
No Materials | 1S | |
Power Input | Relay Type | 200~250V AC/19~28V DC |
Three-wire Type | 19~28V DC | |
Power Consumption | <1W | |
Connector type | M12 Circular Connector/Hirschmann | |
Signal Output | Relay | SPST, 125V AC/60V DC |
Three-wire | PNP, NPN | |
Environmental Conditions | Process Pressure | -1~40bar |
Process Temperature | -50~+100℃/+150℃ | |
Environmental Temperature | -40~+70℃ | |
Safety Certification | Protection Class | IP66/IP67, IP65 |
Hygiene Certification | GB4806.9-2016, FDA | |
Material | Flange | 316L, 316L Coating Enamel, 316 Coating ECTFE, 316L Coating PFA |
Fork Body | 316L, 316L Coating Enamel, 316 Coating ECTFE, 316L Coating PFA |
1.Easy to install with narrow space required for equipment installation;
2.The high and low liquid level mode can be selected by the knob resistor;
3.Magnet debugging function: about 1s after the magnet is close to the standard point, alarm signal will be output.